FedRAMP 20x is built around machine-readability and so are the related standards and documents.
All FedRAMP 20x documentation is available in a FedRAMP Machine-Readble (FRMR) format as the primary source of truth, with human-readable versions rendered into markdown and pdfs:
Note that these materials are subject to change prior to the finalization of Phase Two requirements.
| Markdown | Description | Version | Published Date | |
|---|---|---|---|---|
| Authorization Data Sharing Standard (ADS) | [PDF] | Minor updates to improve clarity; switch from federal information to federal customer data; add impact level metadata; no substantive changes. | 25.10A | 2025-10-17 |
| Significant Change Notification Requirements (SCN) | [PDF] | minor updates to improve clarity; switch from federal information to federal customer data; add impact level metadata; no substantive changes. | 25.10A | 2025-10-17 |
| FedRAMP Definitions (FRD) | [PDF] | Minor updates to improve clarity; switch from federal information to federal customer data; no substantive changes. | 25.10A | 2025-10-17 |
| Minimum Assessment Standard (MAS) | [PDF] | minor updates to improve clarity; switch from federal information to federal customer data; add impact level metadata; no substantive changes. | 25.10A | 2025-10-17 |
| Vulnerability Detection and Response Standard (VDR) | [PDF] | Minor updates to improve clarity; switch from federal information to federal customer data; add impact level metadata; no substantive changes. | 25.10A | 2025-10-17 |
| Key Security Indicators (KSI) | [PDF] | Minor updates to improve clarity; switch from federal information to federal customer data; add impact level metadata; no substantive changes. | 25.10A | 2025-10-17 |
In addition, simplified combined documents for each impact level are available as follows:
| Markdown | Impact Level | |
|---|---|---|
| All Combined | [PDF] | All |
| Low Combined | [PDF] | Low |
| Moderate Combined | [PDF] | Moderate |